Results from the 1999 Formula One Australian Grand Prix held at Melbourne on March 7, 1999
| Pos | No | Driver | Team | Laps | Time/Retired | Grid | Points |
|---|---|---|---|---|---|---|---|
| 1 | 4 | Ferrari | 57 | 1h 35m 01.659s | 6 | 10 | |
| 2 | 8 | Jordan-Mugen-Honda | 57 | 1.027 | 5 | 6 | |
| 3 | 6 | Williams-Supertec | 57 | 7.012 | 8 | 4 | |
| 4 | 9 | Benetton-Playlife | 57 | 33.418 | 7 | 3 | |
| 5 | 16 | Stewart-Ford | 57 | 54.698 | 4 | 2 | |
| 6 | 14 | Arrows | 57 | +1:24.317 | 18 | 1 | |
| 7 | 15 | Arrows | 57 | +1:26.288 | 17 | ||
| 8 | 3 | Ferrari | 56 | +1 Lap | 3 | ||
| Ret | 23 | BAR-Supertec | 48 | Gearbox | 19 | ||
| Ret | 20 | Minardi-Ford | 42 | Gearbox | 21 | ||
| Ret | 10 | Benetton-Playlife | 28 | Suspension | 10 | ||
| Ret | 12 | Sauber-Petronas | 27 | Transmission | 14 | ||
| Ret | 21 | Minardi-Ford | 25 | Collision | 22 | ||
| Ret | 19 | Prost-Peugeot | 25 | Collision | 12 | ||
| Ret | 18 | Prost-Peugeot | 23 | Wheel | 20 | ||
| Ret | 1 | McLaren-Mercedes | 21 | Throttle | 1 | ||
| Ret | 5 | Williams-Supertec | 20 | Spun off | 15 | ||
| Ret | 2 | McLaren-Mercedes | 13 | Hydraulics | 2 | ||
| Ret | 22 | BAR-Supertec | 13 | Broken Wing | 11 | ||
| Ret | 11 | Jordan-Mugen-Honda | 0 | Collision | 9 | ||
| Ret | 11 | Benetton-Petronas | 0 | Gearbox | 16 | ||
| Ret | 17 | Stewart-Ford | 0 | Fire | 13 |
| Previous race: 1998 Japanese Grand Prix | FIA Formula One World Championship, 1999 season | Next race: 1999 Brazilian Grand Prix |
| Previous race: 1998 Australian Grand Prix | Australian Grand Prix | Next race: 2000 Australian Grand Prix |
June 2004 August 2004 March 2005 December 2005 February 2006 July 2006